FOG: दिल्ली आने वाली 35 ट्रेन निर्धारित समय से लेट CLICK TO CHECK LIST...
नई दिल्ली, 5 जनवरी 2014 | अपडेटेड: 10:42 IST
कोहरे के कारण देश के विभिन्न राज्यों से दिल्ली आने वाली 35
रेलगाड़ियां अपने निर्धारित समय से कई घंटा देर से चल रही हैं. कोहरे से
रेलवे का सामान्य परिचालन प्रभावित हुआ है. रेलवे ने इंजन चालकों को कोहरे
की स्थिति में रेलगाड़ियों की गति धीमी रखने के निर्देश दिये हैं. ये हैं
वे ट्रेन जो समय से लेट चल रही हैं-
LATE TRAINS POSITIONS OF 05/01/2014 AT 08:10 hrs | |||||||
क्रम | ट्रेन नंबर | ट्रेन का नाम | स्टेशन | स्टेशन की ओर | SCH ARR | LATE BY | DATED |
1 | 15483 | MAHANANDA EXP | ALIPUR DUAR JN | DELHI | 18:10 | 34:00 | OF 04/01 |
2 | 12505 | NORTH EAST EXP | GUWAHATY | ANAND VIHAR | 19:15 | 24:00 | OF 04/01 |
3 | 12801 | PURUSHOTTAM EXPRESS | PURI | NEW DELHI | 04:50 | 02:00 | |
4 | 12397 | MAHABODHI EXP | GAYA | NEW DELHI | 05:00 | 03:30 | |
5 | 22405 | BGP GARIB RATH | BHAGALPUR | ANAND VIHAR | 08:25 | 21:00 | |
6 | 12401 | MAGDAH EXPRES | ISLAMPUR | NEW DELHI | 11:45 | 05:00 | |
7 | 04052 | JAT ANVT SPL | JAMMU | ANAND VIHAR | 05:45 | 04:00 | |
8 | 12615 | GT EXP | CHENNAI CENTRAL | NEW DELHI | 06:20 | 03:00 | |
9 | 12155 | BHOPAL EXPRESS | HABIBGANJ | H NIZAMUDDIN | 08:05 | 03:00 | |
10 | 15609 | ABADH ASSAM EXP | GUWAHATY | LALGARH | 15:05 | 02:30 | |
11 | 12904 | GOLDEN TEMPLE | AMRITSAR | MUMBAI CENTRAL | 07:10 | 02:00 | |
12 | 12427 | REWA EXP | REWA | ANAND VIHAR | 06:30 | 02:00 | |
13 | 12225 | KAIFIYAT EXP | AZAMGARH | DELHI | 07:00 | 02:00 | |
14 | 12303 | POORVA EXPRESS | HOWRAH | NEW DELHI | 07:20 | 02:30 | |
15 | 12559 | SHIV GANGA EXP | VARANASI | NEW DELHI | 07:40 | 02:00 | |
16 | 12367 | VIKRAMSHILA EXPRESS | BHAGALPUR | ANAND VIHAR | 07:40 | 03:00 | |
17 | 12387 | JANSADHARAN EXPRESS | RAJENDER NAGAR | ANAND VIHAR | 08:10 | 03:00 | |
18 | 22405 | BGP GARIB RATH | BHAGALPUR | ANAND VIHAR | 08:25 | 21:00 | |
19 | 12393 | S KRANTI SUP EXP | RAJENDER NAGAR | NEW DELHI | 08:35 | 04:00 | |
20 | 12561 | SWATANTRA SENANI EXP | DARBANGHA | NEW DELHI | 12:30 | 02:30 | |
21 | 12501 | PURVOTTAR S KRANTI | GUWAHATY | NEW DELHI | 13:00 | 03:00 | |
22 | 12415 | NIZAMUDDIN EXP | INDORE JN | H NIZAMUDDIN | 05:40 | 02:15 | |
23 | 22693 | RAJDHANI EXP | BANGLORE CY | H NIZAMUDDIN | 05:50 | 02:00 | |
24 | 12964 | MEWAR EXP | UDAYPUR CITY | H NIZAMUDDIN | 06:30 | 02:30 | |
25 | 12621 | TAMIL NADU EXP | CHENNAI CENTRAL | NEW DELHI | 07:00 | 02:00 | |
26 | 12409 | GODWANA EXP | RAIGARH | H NIZAMUDDIN | 07:25 | 02:00 | |
27 | 12723 | A P EXPRESS | HYDRABAD DECAN | NEW DELHI | 09:05 | 03:00 | |
28 | 12823 | C G SAMPARK KRANTI | DURG | H NIZAMUDDIN | 09:05 | 02:30 | |
29 | 12649 | SAMPARK KRANTI | YESHWANTPUR | H NIZAMUDDIN | 09:15 | 02:30 | |
30 | 12627 | KARNATKA EXPRESS | BANGLORE CY | NEW DELHI | 10:30 | 02:00 | |
31 | 14317 | IND DDN EXPRESS | INDORE JN | DEHRADUN | 11:10 | 02:30 | |
32 | 12189 | MAHAKAUSHAL EXP | JABALPUR | H NIZAMUDDIN | 11:35 | 02:00 | |
33 | 12192 | JBP NDLS SUP EXP | JABALPUR | NEW DELHI | 11:40 | 02:00 | |
34 | 12617 | MANGLA LDWEEP EXP | ERNAKULAM | H NIZAMUDDIN | 13:10 | 02:00 | |
35 | 12625 | KERLA EXPRESS | TRIVENDRAM CENTRAL | NEW DELHI | 13:40 | 02:00 |
No comments:
Post a Comment