12000 UP Lekhpal Recruitment 2015–Lekhpal & Accountant Posts @bor.up.nic.in
There are 12000 huge vacancies in Board of Revenue of Department. Job hunters who are waiting for Lekhpal & Accountant Jobs. Here is a Great opportunities for those candidates, because 12000 lekhpal posts are so much. So please don’t miss this opportunities.
http://bor.up.nic.in/
लेखपाल भर्ती परीक्षा - 2015 (प्रारूप) |
लेखपाल भर्ती परीक्षा - 2015 (प्रेस-विज्ञप्ति) |
लेखपालों के पदों पर भर्ती के संबंध में सामान्य दिशा निर्देश |
Candidates can apply for this vacancy by filling up online form available on official website of Board of Revenue Department, by logging on to official website: bor.up.nic.in, Here search for recruitment tab and follow steps mentioned on that webpage.
For more information and other details about Up lekhpal jobs 2015 are mentioned below.We advised that please read the UP lekhpal Advertisement 2015 carefully before apply up lekhpal application form.
UP Lekhpal 12000 Vacancy Notification 2015 Details:
Board of Revenue, Uttar PradeshUttar Pradesh Lekhpal OR Accountant Vacancies 2015
Official website: bor.up.nic.in Job Name: Lekhpal or Accountant Total Vacancies: 12,000
Sr. |
Post Name | Pay Scale | Vacancies |
01. | Lekhpal OR Accountant | Rs. 5200/- to Rs. 20200/- with Grade Pay Rs. 2000/- Per Month | 12000 |
Total Vacancies | 12000 |
Sr. | District | Total Approved Posts | After Adding 5000 Additional Posts | No. of Additional Posts according to village basis |
01 | 2 | 3 | 4 | 5 |
Region – ALIGARH | ||||
01. | Aligarh | 340 | 340 | 00 |
02. | Etah | 245 | 245 | 00 |
03. | Kaasganj | 209 | 209 | 00 |
04. | Hathras | 181 | 187 | 06 |
Region – AGRA | ||||
05. | Agra | 362 | 362 | 00 |
06. | Firozabad | 225 | 275 | 50 |
07. | Mathura | 346 | 346 | 00 |
08. | Mainpuri | 259 | 309 | 50 |
Region – AAJAMGARH | ||||
09. | Aajamgarh | 971 | 1138 | 167 |
10. | Baliya | 566 | 664 | 98 |
11. | Mau | 311 | 456 | 145 |
Region – ALLAHABAD | ||||
12. | Kaushambi | 224 | 242 | 18 |
13. | Pratapgarh | 539 | 618 | 79 |
14. | Allahabad | 822 | 882 | 60 |
15. | Fatehpur | 567 | 567 | 00 |
Region – KANPUR | ||||
16. | Etawah | 160 | 235 | 75 |
17. | Auraiya | 157 | 234 | 77 |
18. | Kannauj | 217 | 267 | 50 |
19. | Kanpur Dehat | 332 | 332 | 00 |
20. | Kanpur Nagar | 328 | 328 | 00 |
21. | Farrukhabad | 244 | 281 | 37 |
Region – GORAKHPUR | ||||
22. | Kushinagar | 400 | 451 | 51 |
23. | Gorakhpur | 547 | 893 | 346 |
24. | Devriya | 388 | 590 | 202 |
25. | Maharajganj | 385 | 385 | 00 |
Region – CHITRAKUTDHAM | ||||
26. | Chitrakut | 212 | 212 | 00 |
27. | Baanda | 438 | 438 | 00 |
28. | Mahoba | 218 | 218 | 00 |
29. | Hameerpur | 309 | 309 | 00 |
Region – JHANSI | ||||
30. | Jallon | 385 | 385 | 00 |
31. | Jhansi | 377 | 377 | 00 |
32. | Lalitpur | 285 | 285 | 00 |
Region – DEVIPATAN | ||||
33. | Gonda | 573 | 573 | 00 |
34. | Balrampur | 392 | 392 | 00 |
35. | Bahraich | 425 | 425 | 00 |
36. | Shravasti | 190 | 190 | 00 |
Region – FAIZABAD | ||||
37. | Amethi | 334 | 334 | 00 |
38. | Ambedkar Nagar | 380 | 434 | 114 |
39. | Faizabad | 435 | 435 | 00 |
40. | Barabanki | 432 | 509 | 77 |
41. | Sultanpur | 514 | 514 | 00 |
Region – BAREILLY | ||||
42. | Pilibheet | 316 | 397 | 81 |
43. | Badayun | 473 | 473 | 00 |
44. | Bareilly | 527 | 593 | 66 |
45. | Shahjahanpur | 432 | 644 | 212 |
Region – BASTI | ||||
46. | Basti | 507 | 877 | 370 |
47. | Santakbeer Nagar | 259 | 478 | 219 |
48. | Siddharth Nagar | 523 | 702 | 179 |
Region – MERATH | ||||
49. | Gaziyabad | 85 | 85 | 00 |
50. | Gautambuddha Nagar | 112 | 112 | 00 |
51. | Bulandshahar | 337 | 346 | 09 |
52. | Baagpat | 137 | 137 | 00 |
53. | Merath | 232 | 232 | 00 |
54. | Hapud | 118 | 118 | 00 |
Region – MURADABAD | ||||
55. | Amroha | 202 | 312 | 110 |
56 | Muradabad | 252 | 332 | 80 |
57. | Bijnaur | 459 | 794 | 335 |
58. | Rampur | 223 | 330 | 107 |
59. | Sambhal | 244 | 281 | 37 |
Region – MIRZAPUR | ||||
60. | Mirzapur | 411 | 552 | 141 |
61. | Santarvida Nagar | 192 | 348 | 156 |
62. | Sonbhadra | 266 | 397 | 131 |
Region – LUCKNOW | ||||
63. | Unnao | 486 | 496 | 10 |
64. | Kheeri | 559 | 559 | 00 |
65. | Raibareilly | 379 | 444 | 65 |
66. | Lucknow | 318 | 318 | 00 |
67. | Sitapur | 552 | 654 | 102 |
68. | Hardoi | 590 | 590 | 00 |
Region – VARANASI | ||||
69. | Gajipur | 522 | 882 | 360 |
70. | Chandauli | 289 | 455 | 166 |
71. | Jaunpur | 770 | 950 | 180 |
72. | Varanasi | 280 | 393 | 113 |
Region – SAHARANPUR | ||||
73. | Muzaffar Nagar | 271 | 271 | 00 |
74. | Shamli | 123 | 123 | 00 |
75. | Saharanpur | 374 | 443 | 69 |
For more information about UP Lekhpal vacancies, Download pdf file: Click Here
Age Limit for lekhpal 2015:
- age of the applicant must have age 18 years and applicant should not exceed age 40 years.
- Age relaxation as per Government rules and regulations.
Qualification for up lekhpal vacancy:
Eligible and interested candidates must passed minimum 12th class or Intermediate from the recognized board.
Application Fee:
Candidates are required to pay :
Category |
Application fees |
General & OBC category candidates | Rs. 300/- |
SC/ST category candidates | Rs. 150/- |
PWD category candidates | No Application Fees |
Selection Process for lekhpal jobs:
Candidates will be selected based on performance in :
Procedure:
Candidates are required to apply online by filling online application form through official website.
How To Apply for up lekhpal job:
Candidates can apply for this vacancy by filling up online form available on official website of Board of Revenue Department, by logging on to official website: bor.up.nic.in, Here search for recruitment tab and follow steps mentioned on that webpage.
Important Dates for lekhpal vacancies:
- Notification Released Date: 22.06.2015
- Online Application Starts: 22.06.2015
- Last date of Online Application: 22.07.2015
- UP lekhpal Admit Card Available: August, 2015
- Written Exam date: 30.08.2015
- Interview date: September, 2015
- Final Result Declaration: September, 2015
- UP Lekhpal Merit List 2015 will be published: September, 2015
- Official Website: bor.up.nic.in
- UP lekhpal Official Notification: Download Here
- Download District wise vacancies: Click Here
No comments:
Post a Comment